| Binghamton University | Binghamton Breaks Schedule | Weekend bus service leaving from Binghamton University with stops in NJ, NYC, Queens and Long Island. Special breaks departures available for all major university breaks. |
| No Weekly Schedule | SUNY Geneseo Breaks Schedule | Special breaks departures available for all major university breaks. |
| No Weekly Schedule | SUNY Oswego Breaks Schedule | Special breaks departures available for all major university breaks. |
| Cortland University | Cortland Breaks Schedule | Weekend bus service leaving from Cortland University with stops in NJ, NYC, Queens and Long Island. Special breaks departures available for all major university breaks. |
| Cornell University | Cornell Breaks Schedule | Weekend bus service leaving from Cornell University with stops in NJ, NYC, Queens and Long Island. Special breaks departures available for all major university breaks. |
| Ithaca College | Ithaca Breaks Schedule | Weekend bus service leaving from Ithaca College with stops in NJ, NYC, Queens and Long Island. Special breaks departures available for all major university breaks. |
Each passenger may bring a carry-on bag and (1) bag, which is stored under the bus. Additional/large pieces of luggage carry a $10 package charge.
Don’t miss the bus. The times posted are the times that the buses are schedule to depart from the pick-up locations. It is recommended that you arrive at the bus stop at least 15 minutes prior to the posted departure time on regular weekend line runs and 30 minutes prior to the departure time on break runs.
To download a printable version of this Schedule click here. You will need Adobe Acrobat to open the file.
Fares information:
| University | All Stops | ||
| One way | Round Trip | Walk on | |
| Ithaca College | $43 | $77 | $58 |
| Cornell University | $42 | $76 | $57 |
| Binghamton University | $35 | $60 | $55 |
| SUNY Geneseo College | $70 | $115 | $85 |
| Cortland University | $80 | $160 | $100 |
| SUNY Oswego | $85 | $135 | $100 |